Pilots / List (Active HUB Santiago / Labacolla)

ICAO Name Preferred Plane Rank Flights Hours
BOG050 Spain José Manuel González Rodríguez AIRBUS 320-319 Capitán 1 660 711.04
BOG075 Spain Manuel López Pérez A320 Comandante 3511 4807.05
BOG126 Spain Rafa Garcia A-320 Comandante Instructor 4679 11752.40
BOG280 Spain Adrian Lopez Gonzalez B-737 - DASH 8 - B190 Comandante 1554 2132.53
BOG338 Spain Ricardo Cebreiros Boeing 737-800 Comandante 1650 1918.17
BOG416 Spain Roberto Carnero López Boing737-800 Capitán 1 526 704.57
BOG438 Spain Alfredo Boza Sanjurjo B738 y A320 Comandante 1286 1670.27
BOG528 Spain Brais Carnero Rodriguez 738,747,753,787,777 Comandante 1002 1650.24

Login

Request New Password

Notams Simugalicia

Aviso ingles