Pilots / List (Active HUB Santiago / Labacolla)

ICAO Name Preferred Plane Rank Flights Hours
BOG015 Spain Jose Conde Rivero A148 Comandante 1300 1750.27
BOG050 Spain José Manuel González Rodríguez AIRBUS 320-319 Capitán 1 655 708.02
BOG075 Spain Manuel López Pérez A320 Comandante 3404 4628.00
BOG126 Spain Rafa Garcia A-320 Comandante Instructor 4172 10662.00
BOG280 Spain Adrian Lopez Gonzalez B-737 - DASH 8 - B190 Comandante 1421 1968.51
BOG338 Spain Ricardo Cebreiros Boeing 737-800 Comandante 1593 1846.45
BOG416 Spain Roberto Carnero López Boing737-800 Capitán 1 495 681.00
BOG418 Spain Xose Picatoste Novo AIRBUS A319 Capitán 198 276.00
BOG438 Spain Alfredo Boza Sanjurjo B738 y A320 Comandante 1244 1586.58
BOG528 Spain Brais Carnero Rodriguez 738,747,753,787,777 Comandante 849 1336.34

Login

Request New Password

Notams Simugalicia

Aviso ingles